Dekkingsmiddelen (x € 1.000) | Rekening 2023 | Begroting 2024 | Begroting 2025 | Begroting 2026 | Begroting 2027 | Begroting 2028 | |
---|---|---|---|---|---|---|---|
Lasten | 197 | 437 | 698 | 359 | 486 | 610 | |
Treasury | -333 | 74 | 76 | 122 | 134 | 154 | |
OZB Woningen | 220 | 218 | 224 | 230 | 236 | 237 | |
OZB niet-woningen | 223 | 224 | 230 | 236 | 243 | 244 | |
Belastingen overig | 79 | 84 | 86 | 88 | 90 | 93 | |
Alg.uitkering + uitk.gem.fonds | 0 | -176 | 70 | -330 | -230 | -130 | |
Economische promotie | 5 | 10 | 10 | 10 | 10 | 10 | |
Afval | 5 | 3 | 3 | 3 | 3 | 3 | |
Baten | -53.403 | -55.328 | -57.848 | -57.247 | -58.950 | -60.681 | |
Treasury | -363 | -75 | -74 | -54 | -54 | -54 | |
OZB Woningen | -2.373 | -2.568 | -2.639 | -2.719 | -2.760 | -2.834 | |
OZB niet-woningen | -3.186 | -3.449 | -3.609 | -3.717 | -3.771 | -3.872 | |
Belastingen overig | -82 | -80 | -80 | -80 | -80 | -82 | |
Alg.uitkering + uitk.gem.fonds | -41.792 | -43.231 | -45.064 | -44.243 | -45.796 | -47.347 | |
Economische ontwikkeling | -23 | -25 | -25 | -25 | -25 | -26 | |
Economische promotie | -108 | -107 | -107 | -107 | -107 | -110 | |
Riolering | -3.148 | -3.313 | -3.603 | -3.646 | -3.691 | -3.691 | |
Afval | -1.869 | -2.011 | -2.140 | -2.148 | -2.156 | -2.156 | |
Begraafplaatsen en crematoria | -458 | -468 | -507 | -508 | -509 | -509 | |
Resultaat voor bestemming | -53.206 | -54.891 | -57.149 | -56.888 | -58.464 | -60.071 | |
Toevoegingen | 235 | 0 | 0 | 0 | 0 | 0 | |
Onttrekkingen | -615 | -70 | 0 | 0 | 0 | 0 | |
Saldo na bestemming | -53.586 | -54.961 | -57.149 | -56.888 | -58.464 | -60.071 |
Toelichting mutaties na Kadernota